HS Heading 8501 : Electric motors and generators (excluding generating sets)
HS Heading 8501 encompasses electric motors and generators (excluding generating sets). It classifies 17 6-digit WCO subheadings within Chapter 85 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 8501
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 8501.10 | Motors of an output not exceeding 37.5 W | 85 | View 8501.10 Package → |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W | 85 | View 8501.20 Package → |
| 8501.31 | Other DC motors; DC generators, other than photovoltaic generators, Of an output not exceeding |
85 | View 8501.31 Package → |
| 8501.32 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
85 | View 8501.32 Package → |
| 8501.33 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
85 | View 8501.33 Package → |
| 8501.34 | Other DC motors; DC generators, other than photovoltaic generators, Of an output exceeding |
85 | View 8501.34 Package → |
| 8501.40 | Other AC motors, single-phase | 85 | View 8501.40 Package → |
| 8501.51 | Other AC motors, multi-phase, Of an output not exceeding |
85 | View 8501.51 Package → |
| 8501.52 | Other AC motors, multi-phase, Of an output exceeding |
85 | View 8501.52 Package → |
| 8501.53 | Other AC motors, multi-phase, Of an output exceeding |
85 | View 8501.53 Package → |
| 8501.61 | AC generators (alternators), other than photovoltaic generators, Of an output not exceeding 75 kVA | 85 | View 8501.61 Package → |
| 8501.62 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
85 | View 8501.62 Package → |
| 8501.63 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
85 | View 8501.63 Package → |
| 8501.64 | AC generators (alternators), other than photovoltaic generators, Of an output exceeding |
85 | View 8501.64 Package → |
| 8501.71 | Photovoltaic DC generators, Of an output not exceeding 50 W | 85 | View 8501.71 Package → |
| 8501.72 | Photovoltaic DC generators, Of an output exceeding 50 W | 85 | View 8501.72 Package → |
| 8501.80 | Photovoltaic AC generators | 85 | View 8501.80 Package → |
How to Select the Correct Subheading Under Heading 8501
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 8501 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 8501 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.