HS Code 8532.30 : Variable or adjustable (pre-set) capacitors
The 6-digit Harmonized System (HS) code for variable or adjustable (pre-set) capacitors is 8532.30. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 0.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 8532.30
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 8532.30.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 8532.30.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 8532.30 →UKGT Declarable Commodity Lines (8532.30)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 8532.30.00 | Variable or adjustable (pre-set) capacitors | Free | Free | 35% | — |
| 8532.30.00.10 | Variable or adjustable (pre-set) capacitors, Mica, ceramic or glass dielectric | Free | Free | Rate on request | No. |
| 8532.30.00.90 | Variable or adjustable (pre-set) capacitors, Other | Free | Free | Rate on request | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 8532.10 | Subheading under Heading 8532 | Compare Subheading 8532.10 → |
| 8532.21 | Subheading under Heading 8532 | Compare Subheading 8532.21 → |
| 8532.22 | Subheading under Heading 8532 | Compare Subheading 8532.22 → |
| 8532.23 | Subheading under Heading 8532 | Compare Subheading 8532.23 → |
| 8532.24 | Subheading under Heading 8532 | Compare Subheading 8532.24 → |
| 8532.25 | Subheading under Heading 8532 | Compare Subheading 8532.25 → |
| 8532.29 | Subheading under Heading 8532 | Compare Subheading 8532.29 → |
| 8532.90 | Subheading under Heading 8532 | Compare Subheading 8532.90 → |
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.